![]() |
![]() |
July 9th - 15th 2000, Nove Mesto na Morave - Milovy, Czech Republic |
|
|
Final Results
|
|
JWOC 2000 is the first-ever orienteering event of such importance where on-line transmission of splits, covering the whole course, and transfer of results to the Internet have been radio-transmitted. The radio transmission has been performed by a system designed and manufactured by RACOM. |
|
Class results: Women FA
---------------------------------------------------------------
1 Berglund Camilla Sweden SWE0052 25.43
2 Bergkvist Maria Sweden SWE0051 26.13
3 Kauppi Minna Finland FIN0052 26.22
4 Siedina Ioulia Russia RUS0054 26.33
5 Pereliaeva Tatiana Russia RUS0053 26.34
6 Moe Lene Norway NOR0054 26.50
6 Stehnová Zuzana Czech Republic CZE0054 26.50
8 Klechová Vendula Czech Republic CZE0052 27.11
9 Antonsen Linda Norway NOR0050 27.12
10 Bäckström Lina Sweden SWE0050 27.21
11 Krasnoiarova Ludmila Russia RUS0051 27.41
11 Farkas Zsuzsa Hungary HUN0052 27.41
13 Fritschy Martina Switzerland SUI0051 27.47
14 Saue Eveli Estonia EST0052 27.53
15 Berchtold Susanne Switzerland SUI0050 28.07
15 Guterstam Kajsa Sweden SWE0054 28.07
17 Nilsson Kajsa Sweden SWE0055 28.20
18 Dresen Elisa Germany GER0050 28.27
19 Florkowska Marta Poland POL0050 28.35
20 Eliasson Lena Sweden SWE0053 28.41
21 Krasuska Klara Poland POL0053 28.51
22 Wootton Hannah Great Britain GBR0055 28.53
23 Przyczková Michaela Czech Republic CZE0053 29.11
24 Plokhenko Victoriya Ukraine UKR0053 29.29
25 Rantala Maria Finland FIN0053 29.38
26 Bleken Anne Marie Norway NOR0052 29.52
26 Valaité Indré Lithuania LTU0052 29.52
28 Soes Signe Denmark DEN0054 30.11
29 Baun Christensen Rie Denmark DEN0050 30.12
30 van Opstal Lieke Netherlands NED0050 30.18
31 Belova Eugenia Russia RUS0050 30.53
32 Wild Angela Switzerland SUI0054 31.03
33 Jahnová Anežka Czech Republic CZE0051 31.20
34 Forsström Sara Finland FIN0050 31.41
35 Losseva Maria Russia RUS0052 31.42
36 Waldová Lucie Czech Republic CZE0055 31.48
37 Sukki Salla Finland FIN0054 32.05
38 Heiskanen Karoliina Finland FIN0051 32.09
39 Sargautyté Ieva Lithuania LTU0051 32.26
40 Mueller Lea Switzerland SUI0052 32.27
41 Miklušová Jana Slovakia SVK0051 32.30
42 Burrows Heather Great Britain GBR0051 33.35
43 Filtenborg Marie Denmark DEN0051 33.38
44 Wegmueller Lea Switzerland SUI0053 33.51
45 Maiorescu Irina Romania ROM0050 34.06
46 Ewels Kathryn Australia AUS0050 34.19
47 Olafsen Erin U.S.A. USA0051 34.35
48 Palmer Helen Great Britain GBR0054 34.42
49 Běhounová Veronika Czech Republic CZE0050 35.04
50 Zsebeházy Eszter Hungary HUN0055 35.35
51 Ješovnik Ana Croatia CRO0050 35.36
52 Makrai Éva Hungary HUN0054 35.44
53 Kosiňska Dorota Poland POL0052 36.20
54 Bobel Julie Norway NOR0053 36.31
55 Tomas Amber Australia AUS0055 37.52
56 Nyshkur Iryna Ukraine UKR0052 38.48
57 Ansaberga Ieva Latvia LAT0050 40.14
58 Fekete Zsuzsa Hungary HUN0053 44.58
59 Mcgrail Vanessa Denmark DEN0053 45.10
Elder Rachael Great Britain GBR0053 DISQ.
Class results: Women FB
---------------------------------------------------------------
1 Brown Lisa Great Britain GBR0050 24.19
2 Kaufmann Elisa Germany GER0051 25.11
3 Konkol Wioletta Poland POL0051 25.36
4 Sommer Pernille Denmark DEN0055 26.08
5 Tichonava Zoja Russia RUS0055 26.39
6 Vosyliúté Diana Lithuania LTU0053 27.07
7 Prékopová Marta Slovakia SVK0052 27.18
8 Mueller Insa Germany GER0053 27.19
8 Herremans Sofie Belgium BEL0051 27.19
10 Domján Zsuzsa Hungary HUN0051 27.25
11 Riddervold Marianne Norway NOR0055 27.33
12 Blanchard Gaelle France FRA0051 27.54
13 Kundisch Sieglinde Germany GER0052 28.13
14 Eisl Andrea Austria AUT0050 28.24
15 Kane Penny New Zealand NZL0051 28.43
16 Eisl Birgit Austria AUT0051 28.50
17 Wydenkeller Susanne Switzerland SUI0055 29.04
18 Shandurkova Illiana Bulgaria BUL0052 29.07
18 Balchen Marte Norway NOR0051 29.07
20 Sheldon Anna Australia AUS0052 29.14
21 Frith Lisa New Zealand NZL0050 29.16
22 Mols Laura Belgium BEL0053 29.18
23 Kirchlechner ChristineItaly ITA0052 29.19
24 Csányi Adrienn Hungary HUN0050 29.24
25 Saeger Samantha U.S.A. USA0053 29.33
26 Gil Brotons Esther Spain ESP0051 30.08
27 Day Liz Great Britain GBR0052 30.11
28 Manissolle Perrine France FRA0053 30.38
29 Hoofd Catherine Belgium BEL0052 30.42
30 Troesse Christiane Germany GER0054 30.46
31 Vanhalakka Kirsi Finland FIN0055 30.50
32 Potopalska Natalya Ukraine UKR0054 30.59
33 Vandermeulen Severine Belgium BEL0055 31.25
34 Mäeots Tuuli Estonia EST0051 31.35
35 Hejjas Fruzsina Austria AUT0052 32.04
36 Dimitrova Valentina Bulgaria BUL0050 32.19
37 Nash Michelle New Zealand NZL0052 32.35
38 Klempere Aija Latvia LAT0052 32.38
39 Schulz Ruth Australia AUS0053 32.48
40 Semak Mariya Ukraine UKR0055 32.52
41 Thompson Clemmie Australia AUS0054 33.18
42 Hohenwarter Barbara Austria AUT0053 33.21
43 Buytaert Veerle Belgium BEL0050 33.35
44 Krayushkina Hanna Ukraine UKR0051 33.48
45 Mulder Michele South Africa RSA0050 34.09
46 Zurcher Sandra U.S.A. USA0054 34.29
47 Arone Linda Latvia LAT0051 35.04
48 Ibsen Pernille K. Denmark DEN0052 35.29
49 Costa Sara Italy ITA0050 35.30
50 Papurica Oana E. Romania ROM0051 35.36
51 Trossmann Helle Estonia EST0053 35.52
52 Papurica Maria M. Romania ROM0052 36.43
53 Toussaint Helene Belgium BEL0054 37.55
54 Becu Cindy France FRA0050 39.32
55 Zwikker Sadie Netherlands NED0052 40.35
56 Murer Johanna Italy ITA0053 42.11
57 Gil de la Vega Paula Spain ESP0053 42.18
58 Gil Brotons Veronica Spain ESP0052 48.06
Dakhnovska Olena Ukraine UKR0050 DISQ.
Class results: Women FC --------------------------------------------------------------- 1 Labašová Katarina Slovakia SVK0050 32.29 2 O'Boyle Niamh Ireland IRL0055 32.44 3 Hermet Krystell France FRA0052 33.30 4 Dimitrova Natalia Bulgaria BUL0051 35.06 5 Austin Aislinn Ireland IRL0050 35.13 6 Bamba Yoko Japan JPN0050 36.05 7 Dennehy Caroline Ireland IRL0052 36.31 8 Furusawa Yuko Japan JPN0051 37.15 9 Baena Albert Alba Spain ESP0050 37.18 10 Porter Corinne U.S.A. USA0052 38.12 11 Lopez Lazaro Ma AngeleSpain ESP0054 38.51 12 Healy Denise Ireland IRL0054 39.05 13 Healy Susan Ireland IRL0053 41.17 14 Sawada Rumi Japan JPN0055 43.19 15 Baboska Talija Macedonia MKD0050 45.34 16 Samper Sanz Rosa Ana Spain ESP0055 45.59 17 Ide Chihiro Japan JPN0052 46.01 18 Kurokawa Yukiko Japan JPN0054 52.20 19 Iwama Kanako Japan JPN0053 55.11 20 Ckripeska Milena Macedonia MKD0051 63.28 21 Austin Fionne Ireland IRL0051 72.55
Cesky svaz orientacního behu - The Czech Orienteering Federation |
||
| Mezi stadiony, PS 40, 160 17 Praha 6 - Strahov Czech Republic |
tel./fax:
+420 2 20513295 |
|
| Last update: 2000-07-14 19:58 CET, optimized for
Internet Explorer 5.0 or later, resolution 800x600 Copyright C David Komín, 2000 |