Final Results of Relay Race with Splittimes
Class results for teams 14.7.2000 17:49:07
JWOC-relay
===JWOC 2000=====================================================================================================Orienteering Organiser===
Class result: Men 7.4- 7.6km 215- 225m 20-20k
----------------------------------------------------------------------------------------------------
1 2 3 4* 5 6 7 8 9 10* 11 12* 13 14 15 16* 17 18 19 20
1 Czech Republic 112.16 Kazda Jiří 37.47/3 Švihovský Jaromír 36.58/1 74.45/1 Smola Michal 37.31/7 112.16/1
1: 1.23 5.38 6.35 9.49 14.49 19.46 21.16 23.22 24.42 27.07 28.22 29.23 30.21 31.18 32.29 33.43 35.02 35.56 36.34 37.09
2: 1.52 3.26 6.28 9.47 14.04 18.51 20.16 22.35 23.47 26.11 26.43 28.01 29.17 30.17 31.42 32.55 33.51 35.07 35.42 36.20
3: 2.21 3.45 8.04 10.20 14.25 18.47 20.35 22.58 24.05 26.24 27.11 28.16 29.24 30.21 32.05 33.00 34.10 34.49 35.14 36.29
2 Sweden 113.38 Öhlund Erik 37.18/1 Andersson David 39.10/7 76.28/2 Öberg Peter 37.10/4 113.38/2
1: 1.43 3.09 8.26 10.33 14.47 19.06 20.46 23.22 24.35 26.54 27.33 28.49 29.49 30.47 32.20 33.14 34.26 35.22 35.58 36.40
2: 1.59 6.13 7.18 10.35 15.03 19.56 21.33 23.55 25.19 27.48 28.45 29.54 31.09 32.10 33.45 35.05 36.02 37.18 37.56 38.31
3: 1.57 3.29 6.30 9.56 14.05 18.32 20.10 22.56 24.20 26.39 27.37 28.36 29.44 30.44 32.14 33.24 34.30 35.06 35.30 36.31
3 Finland 114.12 Saarinen Timo 37.39/2 Lindeqvist Markus 40.36/14 78.15/6 Ikonen Pasi 35.57/1 114.12/3
1: 1.25 5.46 6.43 9.58 14.25 19.16 20.47 23.00 24.23 26.47 27.30 29.53 30.53 32.07 33.28 34.25 35.46 36.25 37.03
2: 1.55 3.34 8.21 11.57 16.29 21.19 22.59 25.30 26.47 29.25 30.19 31.28 32.40 33.40 35.10 36.20 37.36 38.40 39.21 39.57
3: 2.04 3.25 7.32 9.51 14.05 18.00 19.35 21.46 23.09 25.20 26.32 27.30 28.32 29.27 31.03 31.55 33.09 33.45 34.07 35.15
4 Sweden B 115.43 Troeng Jan 38.18/7 Andreasson Per 38.59/6 77.17/5 Olofsson Mikael 38.26/10 115.43/4
1: 1.30 3.11 7.56 11.16 15.52 20.31 21.56 24.16 25.33 27.54 28.45 29.46 30.49 31.51 33.16 34.23 35.38 36.35 37.08 37.44
2: 2.24 3.54 8.31 10.43 15.19 20.06 21.45 24.15 25.31 27.53 28.31 29.55 31.00 32.04 33.46 34.43 35.35 36.53 37.39 38.18
3: 1.55 6.03 7.03 10.25 15.09 19.28 21.08 23.39 25.03 27.32 28.33 29.31 30.36 31.36 32.55 34.18 35.33 36.14 36.41 37.53
5 Poland 115.45 Nowicki Krzysztof 39.14/18 Parzewski Michal 40.12/11 79.26/10 Dwojak Wojciech 36.19/2 115.45/5
1: 1.28 3.04 7.42 11.00 15.20 19.48 21.22 23.59 25.14 27.55 28.43 29.45 30.45 31.48 33.04 34.27 35.48 37.13 37.55 38.35
2: 2.04 3.27 8.22 10.55 15.29 21.30 23.05 25.34 26.55 29.23 30.01 31.29 32.28 33.27 35.02 36.13 37.26 38.21 38.56 39.35
3: 1.58 5.59 6.51 10.08 14.22 19.01 20.29 22.42 24.03 26.21 27.22 28.18 29.18 30.16 31.42 32.33 33.42 34.19 34.44 35.48
6 Finland B 115.55 Parkkinen Jarno 39.20/19 Boström Marten 37.37/2 76.57/4 Föhr Tero 38.58/11 115.55/6
1: 1.29 3.14 6.56 10.35 15.23 20.05 21.45 24.06 25.31 28.03 29.00 30.02 31.05 32.09 33.46 35.00 35.56 37.18 37.55 38.37
2: 1.53 6.02 7.07 10.18 14.25 19.03 20.41 23.09 24.24 26.46 27.52 28.50 30.04 31.06 32.46 33.39 34.49 35.49 36.25 37.01
3: 2.05 3.38 8.11 10.32 15.01 19.47 21.16 23.35 24.55 27.24 28.03 29.24 30.24 31.27 32.49 34.11 35.25 36.20 37.05 38.15
7 Switzerland 116.43 Ebneter Lukas 38.39/11 Ott Christian 37.51/3 76.30/3 Mueller Andreas 40.13/15 116.43/7
1: 1.33 3.15 6.28 9.52 14.32 19.08 20.59 23.17 24.41 27.20 28.11 29.13 30.26 31.31 33.33 34.30 35.24 36.48 37.22 38.00
2: 1.59 5.55 6.55 10.14 14.42 19.33 21.08 23.24 24.45 27.11 27.44 29.00 30.09 31.10 32.29 33.48 34.57 35.56 36.33 37.11
3: 2.19 3.39 8.26 10.59 16.22 20.22 21.54 24.45 25.52 28.09 29.23 30.20 31.20 32.21 34.05 35.17 36.55 37.52 38.18 39.32
8 Denmark 117.13 Sondergaard Anders 38.07/4 Piil Steen 41.17/16 79.24/9 Gronnegaard Jacob 37.49/8 117.13/8
1: 1.29 3.07 6.20 9.53 14.38 19.41 21.31 23.39 25.02 27.23 28.00 29.17 30.19 31.21 33.14 34.10 35.04 36.13 36.57 37.33
2: 2.00 6.20 7.29 10.52 15.29 20.29 22.12 24.59 26.21 28.59 29.54 31.07 33.07 34.14 35.38 36.58 38.16 39.16 39.56 40.38
3: 2.07 3.28 7.39 10.04 14.32 19.41 21.12 23.25 24.45 27.03 28.12 29.07 30.08 31.08 32.31 33.37 34.50 35.43 36.11 37.15
9 Czech Republic B 117.14 Černý Michal 41.02/34 Mrázek Jan 38.07/5 79.09/8 Hora Zbyněk 38.05/9 117.14/9
1: 2.00 3.32 7.39 11.02 15.08 19.54 23.13 25.55 27.07 29.40 30.32 31.36 32.58 34.14 35.58 36.55 38.09 39.10 39.46 40.24
2: 1.50 5.56 6.53 10.28 14.59 19.40 21.21 23.45 25.08 27.22 28.30 29.30 30.30 31.29 32.48 34.09 35.03 36.16 36.50 37.27
3: 2.12 3.40 8.01 10.18 14.27 19.59 21.30 23.45 24.59 27.28 28.02 29.23 30.22 31.26 32.53 34.00 35.12 36.00 36.24 37.30
10 Russia B 117.27 Laichev Alexei 38.55/16 Panassenko Nikolai 39.33/9 78.28/7 Malychev Nikolai 38.59/12 117.27/10
1: 1.40 3.16 6.36 10.07 14.59 19.50 21.30 24.09 25.24 28.05 28.53 29.56 31.00 32.04 33.20 34.43 35.38 36.55 37.33 38.12
2: 2.20 3.48 8.12 10.51 15.27 20.21 21.53 24.11 25.29 28.08 28.42 30.09 31.14 32.13 34.23 35.18 36.34 37.33 38.12 38.53
3: 2.12 6.18 7.11 10.42 15.02 19.36 21.19 23.39 25.02 27.20 28.28 29.23 30.20 31.18 33.48 34.52 36.05 36.51 37.13 38.19
11 France 118.45 Magne Thibault 39.35/22 Brugat Mathieu 40.04/10 79.39/11 Renard Damien 39.06/13 118.45/11
1: 1.46 3.16 8.28 10.48 15.29 20.03 21.47 24.07 25.34 28.11 28.49 30.11 31.15 32.18 33.49 35.03 36.01 37.34 38.16 38.53
2: 1.54 6.03 7.00 10.29 15.12 21.05 22.47 25.16 26.33 29.03 30.01 31.22 32.20 33.20 34.41 35.59 37.13 38.10 38.49 39.25
3: 1.57 3.30 7.15 10.49 15.18 19.48 21.31 24.10 25.25 27.54 28.53 30.13 31.23 32.26 34.04 35.03 36.14 36.54 37.18 38.24
12 Russia 119.10 Tolstopiatov Vadim 42.48/36 Glucharev Vasili 39.25/8 82.13/19 Khramov Andrei 36.57/3 119.10/12
1: 1.33 6.11 7.05 10.19 15.07 20.11 21.47 24.15 25.30 28.16 29.42 33.14 34.17 35.25 37.17 38.16 39.37 40.49 41.30 42.09
2: 2.16 3.36 7.55 10.21 14.30 19.05 20.45 23.14 24.24 26.51 27.32 28.50 29.52 30.53 33.42 34.57 35.51 37.11 38.14 38.48
3: 1.52 3.24 7.06 10.46 14.48 19.09 21.16 23.18 24.41 26.51 27.40 28.44 29.47 30.43 32.06 33.09 34.14 34.50 35.18 36.22
13 Latvia 119.57 Berkis Gatis 40.13/29 Freimanis Maris 42.34/23 82.47/22 Sirmais Martins 37.10/4 119.57/13
1: 1.30 5.55 6.47 10.12 15.04 20.24 21.59 24.28 25.50 28.42 29.21 30.44 31.48 32.54 34.48 35.52 37.10 38.14 38.54 39.33
2: 2.23 3.48 8.55 11.27 16.29 21.37 23.23 26.09 27.28 30.22 31.28 32.25 33.34 34.45 36.05 37.30 39.05 40.28 41.12 41.55
3: 2.01 3.43 6.54 10.13 14.21 18.59 20.41 22.50 24.12 26.28 27.16 28.19 29.20 30.21 31.42 32.52 33.59 34.37 35.09 36.19
14 Norway 120.31 Bjugan Marius 39.13/17 Strandberg Rune 41.06/15 80.19/16 Aarnes Jon Birger 40.12/14 120.31/14
1: 1.27 5.34 6.30 9.50 15.03 19.39 21.20 24.01 25.16 27.53 29.22 30.19 31.26 32.28 33.57 35.08 35.57 37.23 38.00 38.37
2: 2.21 3.47 8.37 11.19 16.49 21.44 23.18 25.48 27.04 29.44 30.21 31.47 32.47 33.52 35.13 36.33 37.57 39.04 39.41 40.21
3: 2.05 3.46 7.12 11.00 15.36 20.31 22.13 24.44 26.10 28.42 29.33 30.41 31.44 32.44 34.48 35.47 37.00 37.39 38.04 39.17
15 Germany 120.42 Bader Leif 38.28/9 Gieseler Christian 41.39/18 80.07/13 Bruder Christoph 40.35/17 120.42/15
1: 1.35 5.47 6.44 10.03 14.43 19.37 21.06 23.28 24.47 27.25 28.15 29.20 30.23 31.27 33.20 34.20 35.35 36.36 37.13 37.50
2: 2.21 3.51 8.42 11.20 16.16 21.32 23.36 26.08 27.35 30.11 30.49 32.17 33.17 34.20 35.43 37.07 38.05 39.35 40.23 41.03
3: 1.59 3.37 7.31 11.17 15.44 20.30 22.29 25.09 26.24 28.56 29.56 30.57 31.58 32.59 34.40 36.01 37.20 37.59 38.23 39.52
16 Switzerland B 120.43 Schneider David 38.07/4 Hirter Thomas 42.07/21 80.14/14 Rollier Baptiste 40.29/16 120.43/16
1: 1.43 3.06 7.37 9.51 14.29 19.10 21.02 23.20 24.43 27.09 28.04 29.04 30.09 31.14 33.09 34.06 35.20 36.16 36.48 37.30
2: 2.07 6.33 7.30 11.09 16.08 21.08 22.50 25.25 26.59 30.00 31.02 32.05 33.13 34.19 36.15 37.31 38.34 40.04 40.39 41.23
3: 1.56 3.34 7.21 11.09 15.42 21.20 23.04 25.37 26.47 29.19 29.55 31.16 32.19 33.25 34.45 36.06 37.25 38.06 38.34 39.55
17 Great Britain B 122.37 Etherden Andrew 39.45/23 Parry Clive 40.20/13 80.05/12 Bogle Allan 42.32/21 122.37/17
1: 1.53 3.43 8.34 10.58 15.38 20.33 22.05 24.37 25.55 28.44 29.19 30.40 31.44 32.51 34.21 35.34 36.54 37.55 38.31 39.08
2: 2.12 6.26 7.23 10.44 15.41 20.31 22.16 24.49 26.20 29.02 30.10 31.10 32.11 33.13 34.58 35.57 36.55 38.30 39.04 39.41
3: 2.00 3.37 7.35 11.16 16.26 21.14 22.58 25.37 26.51 29.21 30.11 31.38 32.39 33.44 35.02 36.21 37.39 38.26 38.51 40.06
18 Ukraine 123.01 Andreyev Andriy 39.57/27 Mukhidinov Serhiy 40.19/12 80.16/15 Durkin Dmytro 42.45/23 123.01/18
1: 1.34 3.12 7.51 11.27 15.50 20.42 22.16 25.01 26.11 28.49 29.49 30.48 31.49 32.52 34.41 35.41 37.02 38.02 38.36 39.17
2: 2.10 6.30 7.26 11.21 16.02 21.06 22.42 25.08 26.29 29.02 29.57 31.09 32.15 33.18 34.52 36.05 37.00 38.32 39.07 39.45
3: 2.07 3.28 7.53 10.39 15.10 19.53 21.35 23.45 25.12 27.32 28.10 29.43 30.52 31.52 35.27 36.59 38.17 38.57 40.06 41.39
19 Slovakia 127.56 Labuda Peter 38.53/14 Patráš Andrej 42.17/22 81.10/17 Bukovác Pavol 46.46/34 127.56/19
1: 1.39 3.22 6.31 10.08 14.51 19.50 21.29 24.10 25.26 28.00 28.35 29.58 31.02 32.06 33.28 34.49 35.46 37.02 37.38 38.16
2: 2.15 3.46 9.08 11.51 16.45 21.54 23.41 26.26 27.50 30.29 31.27 32.43 33.49 34.50 36.25 37.47 39.14 40.18 40.58 41.44
3: 2.19 6.29 7.30 11.03 15.41 23.35 25.24 27.47 29.15 32.03 33.52 34.52 36.17 37.20 40.13 41.26 42.41 43.35 44.26 45.38
20 Norway B 127.59 Oksenholt Anders B 39.50/24 Pettersen Oystein 45.30/32 85.20/27 Osterbo Oystein Kv 42.39/22 127.59/20
1: 1.48 3.23 8.30 10.46 15.35 20.28 22.08 24.44 25.59 28.37 29.13 30.32 31.40 32.43 34.38 35.37 36.53 37.55 38.35 39.13
2: 2.03 6.27 7.15 10.50 15.33 21.32 23.05 25.31 26.50 29.23 30.33 32.04 34.24 35.47 37.48 39.36 40.52 42.37 43.33 44.30
3: 3.21 4.49 9.04 13.10 17.40 22.27 24.22 26.46 28.09 30.38 32.32 33.34 34.38 35.42 37.01 38.20 39.28 40.04 40.29 42.01
21 Belgium 128.02 Hendrickx Tomas 40.39/33 Van Gasse Laurent 43.18/26 83.57/25 Hendrickx Pieter 44.05/26 128.02/21
1: 1.42 3.12 8.23 10.42 15.35 20.39 22.31 25.06 26.35 29.10 30.03 31.12 32.22 33.46 35.07 36.32 37.26 38.41 39.20 40.02
2: 2.11 7.00 8.17 12.03 17.09 22.25 24.06 26.42 28.07 31.05 32.16 33.24 34.31 35.39 37.15 38.34 40.00 41.10 41.56 42.35
3: 2.15 4.13 8.28 12.23 17.08 22.51 24.43 27.28 28.53 31.39 32.18 34.15 35.19 36.21 38.11 39.11 40.28 41.24 41.58 43.27
22 MIX LTU/LTU/LAT 128.03 Bacys Modestas 45.26/40 Stulgys Donatas 41.44/19 87.10/33 Osis Karlis 40.53/18 128.03/22
1: 1.44 3.27 7.52 11.21 16.28 23.26 25.24 28.00 29.40 32.33 33.31 34.59 36.09 37.15 38.47 40.04 41.21 43.13 44.00 44.44
2: 2.20 6.43 7.40 11.40 16.23 22.09 23.46 26.13 27.42 30.14 31.14 32.13 33.16 34.19 35.40 37.13 38.08 39.26 40.15 41.02
3: 2.31 3.58 8.49 11.39 16.14 20.52 22.44 25.26 26.44 29.16 29.52 31.16 32.20 33.23 35.34 36.32 37.44 38.28 38.52 40.17
23 Hungary B 128.33 Dedinszky Imre 40.27/32 Valler Ferenc 43.36/28 84.03/26 Tóth Attila 44.30/28 128.33/23
1: 1.36 3.19 7.08 10.38 15.56 20.47 22.15 24.33 25.52 28.38 29.28 30.34 31.37 32.44 34.54 36.13 37.36 38.35 39.11 39.51
2: 2.18 3.53 8.43 11.33 16.55 22.22 24.08 26.55 28.23 31.04 32.25 33.32 34.37 35.48 37.45 38.45 39.43 41.26 42.12 42.52
3: 2.08 6.44 8.24 12.12 17.09 22.38 24.41 27.26 28.49 31.39 32.18 34.07 35.11 36.18 37.59 39.15 40.38 41.24 41.53 43.28
24 Belgium B 128.38 Gilot Jan 43.40/37 Krier Jean F. 42.46/24 86.26/29 Vam Der Kleij Drie 42.12/20 128.38/24
1: 1.38 3.05 8.35 10.51 15.29 21.22 23.50 27.04 28.42 31.08 31.53 33.48 35.19 36.26 38.03 39.18 40.34 41.47 42.26 43.05
2: 2.15 6.49 7.47 11.40 16.38 21.53 23.50 26.36 28.10 31.04 32.08 33.16 34.24 35.44 37.07 38.38 39.36 40.53 41.28 42.05
3: 2.17 3.59 7.47 12.16 17.00 22.01 23.29 25.59 27.16 29.50 30.44 31.52 32.52 33.57 35.40 36.44 38.06 38.59 39.31 41.17
25 Denmark B 128.48 Christensen Christ 40.18/30 Gasbjerg Torbjorn 41.59/20 82.17/21 Soes Rasmus 46.31/32 128.48/25
1: 1.38 6.26 7.21 10.44 15.18 20.36 22.15 24.51 26.06 28.45 29.44 30.39 31.42 32.48 34.48 36.04 37.01 38.19 38.55 39.36
2: 2.23 4.01 8.50 11.19 16.42 21.44 23.29 25.56 27.27 30.05 31.01 32.14 33.31 34.42 36.17 37.31 38.50 39.52 40.36 41.19
3: 1.55 3.43 7.21 11.21 17.01 24.45 26.32 29.10 30.39 33.40 34.18 35.57 37.04 38.10 40.23 41.29 42.48 43.40 44.08 45.36
26 Austria 128.58 Hohenwarter Michae 38.15/6 Meizer Felix 43.59/29 82.14/20 Kölbl Florian 46.44/33 128.58/26
1: 1.29 5.37 6.28 9.45 14.19 19.21 20.53 23.17 24.36 26.58 27.57 28.58 29.58 30.58 32.54 34.07 35.03 36.14 36.56 37.34
2: 2.28 4.01 9.03 11.40 16.35 23.02 24.54 27.25 29.06 32.04 32.50 34.18 35.38 36.46 38.14 39.42 41.04 42.06 42.45 43.25
3: 2.12 4.01 8.21 12.13 17.29 25.47 27.29 30.31 31.58 35.02 35.59 37.00 38.02 39.12 41.03 42.04 43.28 44.27 44.52 45.58
27 Italy B 129.05 Sbaraglia Angelo 40.20/31 Vivian Lorenzo 43.28/27 83.48/23 Negrello Matteo 45.17/29 129.05/27
1: 1.36 3.14 7.53 11.24 15.53 20.29 22.16 24.56 26.23 29.05 30.01 31.08 32.20 33.27 35.27 36.24 37.17 38.30 39.10 39.47
2: 2.01 6.26 7.25 11.34 16.46 22.24 24.12 26.57 28.29 31.10 32.05 33.40 34.48 35.59 37.33 38.51 40.18 41.32 42.18 42.54
3: 2.22 4.04 9.31 12.19 17.58 23.35 25.37 28.44 30.04 33.07 34.19 35.27 36.40 38.00 39.24 40.47 42.04 42.53 43.27 44.38
28 Great Britain 129.42 Duncan Bruce 39.55/26 Crane Matthew 45.30/32 85.25/28 Taylor Nick 44.17/27 129.42/28
1: 1.45 3.17 8.15 10.34 15.43 20.39 22.09 24.30 25.53 28.35 29.36 30.33 31.35 32.41 34.43 35.40 36.42 37.59 38.33 39.11
2: 2.11 4.30 8.41 12.40 17.57 23.06 24.52 27.17 28.46 31.31 32.19 33.44 35.00 36.10 39.31 41.02 42.22 43.24 44.05 44.48
3: 2.04 6.24 8.10 11.47 17.44 22.46 24.51 27.29 28.53 31.38 32.38 33.51 34.57 36.06 37.46 39.04 40.21 41.21 41.53 43.04
29 Italy 133.35 Serini Antonio 43.42/39 Corona Emiliano 46.34/34 90.16/34 Seppi Marco 43.19/24 133.35/29
1: 1.39 3.20 8.31 13.55 18.54 24.26 26.05 28.34 29.48 32.26 33.29 34.31 35.42 36.52 38.12 39.37 40.53 41.51 42.27 43.04
2: 2.30 4.10 9.48 12.21 17.19 22.38 24.35 28.54 30.22 33.12 34.11 35.27 37.05 38.18 39.56 41.19 42.13 43.47 45.14 45.56
3: 1.59 6.42 7.49 12.01 16.58 21.54 23.43 26.13 27.37 31.17 31.57 33.28 34.57 35.59 37.55 38.51 40.06 40.47 41.11 42.29
30 MIX AUT/SVK/UKR 135.16 Seeböck Stefan 38.44/12 Barták Lukáš 47.48/37 86.32/32 Rybakov Oleksandr 48.44/35 135.16/30
1: 1.41 6.18 7.14 10.45 15.16 19.57 21.40 24.14 25.29 28.04 28.43 30.00 31.04 32.07 33.23 34.41 35.34 36.47 37.25 38.03
2: 4.35 6.17 9.53 16.08 21.30 26.31 28.18 30.59 32.37 35.17 36.47 37.59 39.31 40.32 42.09 43.21 44.36 45.44 46.26 47.06
3: 2.52 4.20 9.36 12.27 18.29 23.39 25.43 28.47 30.30 33.41 35.01 36.09 37.27 38.34 40.32 41.33 43.49 44.29 45.00 46.21
31 Croatia 135.29 Delić Petar 38.34/10 Antunović Dragan 45.20/31 83.54/24 Tot Nikola 51.35/37 135.29/31
1: 1.55 3.26 8.18 10.29 15.00 19.52 21.27 24.00 25.18 27.51 28.41 29.43 30.47 31.49 33.17 34.25 35.41 36.38 37.15 37.51
2: 2.04 6.59 8.03 12.02 17.52 23.30 25.11 27.50 29.12 32.00 33.41 35.23 36.28 37.39 39.03 40.29 41.38 43.08 43.58 44.38
3: 2.36 5.16 10.18 14.43 21.12 26.20 28.32 31.37 33.20 37.01 37.42 39.29 41.34 43.04 45.20 46.28 48.06 48.57 49.31 50.42
32 Spain 136.31 Lopez Lopez Antoni 38.50/13 Expósito Pelado Ra 53.51/42 92.41/35 Casal Fernandez Ro 43.50/25 136.31/32
1: 1.41 5.58 6.54 10.21 15.04 19.46 21.33 23.51 25.23 27.56 28.29 29.50 30.56 31.58 33.13 34.37 35.54 36.53 37.34 38.10
2: 2.24 4.07 13.33 18.18 23.28 29.50 31.57 35.01 36.37 39.38 40.50 41.56 43.54 45.47 47.52 49.13 50.11 51.41 52.39 53.17
3: 2.16 3.49 8.49 11.16 16.27 21.29 23.17 26.13 27.32 30.15 31.08 32.16 33.30 34.39 36.53 37.54 39.10 40.19 40.52 42.03
33 Romania 137.15 Semeniuc Robin L. 41.40/35 Zete Vasile 44.50/30 86.30/31 Brabiescu Paul M. 50.45/36 137.15/33
1: 1.59 3.29 8.29 10.57 16.18 21.14 22.58 25.14 26.40 29.38 30.54 32.01 33.07 34.29 35.50 37.12 38.13 39.38 40.14 40.55
2: 2.09 6.36 7.33 11.08 15.43 20.54 25.20 27.46 29.48 32.31 33.18 34.42 36.33 37.38 39.14 40.27 41.45 42.52 43.33 44.12
3: 4.12 8.39 12.06 16.15 24.59 30.25 32.02 34.26 35.52 38.21 39.25 40.51 41.53 42.55 44.42 45.35 46.48 47.30 48.02 49.08
34 Bulgaria 147.13 Nikolov Kiril 39.50/24 Yovchev Kiril 46.39/35 86.29/30 Kolev Vladimir 60.44/41 147.13/34
1: 1.38 3.25 6.40 10.23 15.03 20.10 21.49 24.14 25.39 28.21 28.58 30.28 31.34 32.46 34.18 35.31 36.49 37.57 38.38 39.12
2: 2.38 4.19 9.31 12.15 17.33 23.07 25.05 27.45 29.20 32.08 33.06 34.53 36.29 39.03 40.54 42.17 43.27 44.47 45.25 46.01
3: 2.19 7.26 8.47 16.36 21.50 27.44 29.36 32.28 33.50 36.30 38.27 39.45 41.24 42.37 44.40 45.45 47.18 48.05 48.30 49.57
35 Australia B 152.09 Rattray Kerrin 46.43/41 Meyer Ian 48.25/38 95.08/36 Preston Peter 57.01/40 152.09/35
1: 1.38 6.21 7.17 10.49 16.34 23.39 25.43 28.33 30.17 33.09 34.38 36.06 37.22 38.36 40.55 42.03 42.58 44.30 45.22 46.06
2: 2.31 4.22 9.26 14.20 19.48 25.11 27.09 29.59 31.32 34.30 35.34 36.54 39.35 40.46 42.11 43.34 45.06 46.15 47.04 47.48
3: 2.36 4.23 10.06 13.18 19.15 25.39 27.02 30.57 32.05 35.50 36.17 38.21 40.41 42.08 44.07 45.44 47.34 48.41 49.20 51.10
36 Ireland 155.02 Bourke Niall 46.44/42 Dobbs Neil 53.04/40 99.48/40 Burke Darren 55.14/38 155.02/36
1: 2.12 3.44 8.45 11.23 18.24 24.23 26.09 28.49 30.20 33.27 34.26 35.50 37.06 38.21 41.04 42.14 43.13 44.40 45.25 46.03
2: 2.44 4.42 8.47 14.00 20.16 27.45 31.05 34.14 35.56 39.28 40.52 42.01 43.25 44.51 46.39 48.20 49.50 50.57 51.44 52.27
3: 2.29 7.50 9.23 14.06 20.21 26.53 29.21 32.41 34.43 38.21 39.25 41.07 43.30 45.02 47.23 48.51 50.25 51.32 52.22 54.09
37 MIX FRA/CAN/RSA 161.39 Girsch Nicolas 38.54/15 Scheck Adam 57.07/43 96.01/37 Nieuwveld Peter 65.38/44 161.39/37
1: 1.44 5.57 6.55 10.18 15.04 19.44 21.23 23.52 25.10 27.48 28.37 29.52 30.58 32.03 33.22 34.42 36.00 37.03 37.39 38.16
2: 2.31 4.01 10.13 12.58 24.52 30.21 32.30 36.42 38.34 42.29 43.07 44.46 46.48 48.06 50.29 51.24 53.03 54.44 55.39 56.18
3: 2.47 5.03 10.18 15.02 21.18 31.05 33.25 37.06 39.11 43.26 45.10 47.05 49.27 51.20 54.09 55.59 57.39 58.47 59.30 61.02
38 U.S.A. 164.16 Gross Christopher 52.17/44 Walker Daniel 47.25/36 99.42/39 Smith Ross 64.34/43 164.16/38
1: 2.23 7.02 8.06 12.51 20.49 26.42 29.19 32.46 34.47 37.43 38.30 40.08 42.04 43.22 45.18 46.49 47.51 49.34 50.47 51.35
2: 2.26 4.18 9.40 12.27 17.40 24.18 26.19 28.52 30.27 33.47 35.15 36.23 38.17 39.23 41.02 42.32 43.59 45.04 46.08 46.50
3: 2.46 4.52 11.00 17.54 24.33 32.23 34.59 38.45 41.54 45.33 46.45 48.26 50.44 52.07 55.04 56.33 58.10 59.21 59.59 61.22
39 MIX IRL/IRL/ISR 164.34 Barry Alan 47.22/43 Caithness Stewart 60.18/46 107.40/41 Azencot Ehood 56.54/39 164.34/39
1: 1.57 3.46 7.23 12.04 17.06 23.10 25.11 28.00 29.38 32.37 33.38 35.07 37.08 38.22 41.25 42.39 43.37 45.08 45.58 46.42
2: 3.42 5.20 11.25 17.37 25.53 33.14 35.46 39.06 41.04 44.25 46.54 48.09 49.38 51.17 53.26 55.05 56.23 57.53 59.01 59.40
3: 2.12 7.35 8.48 13.31 22.17 28.19 32.21 36.32 39.52 42.51 43.50 45.39 46.47 48.18 50.15 51.23 52.47 53.54 54.39 56.04
40 MIX GER/CRO/SLO 172.39 Sonnenberg Andrej 39.23/20 Alajbegović Adem 58.11/44 97.34/38 Sterle Miloš 75.05/47 172.39/40
1: 1.37 5.48 6.45 10.05 15.26 20.06 21.56 24.15 25.41 28.10 29.02 30.07 31.08 32.13 33.31 34.53 36.22 37.21 38.01 38.41
2: 3.09 4.54 9.19 13.40 22.25 29.55 33.07 36.10 37.50 40.37 43.32 45.11 47.20 48.40 50.56 52.21 53.37 55.37
3: 4.08 6.11 13.24 17.28 26.58 35.17 37.26 43.58 46.15 50.33 53.16 55.03 56.38 58.27 60.28 61.49 63.16 64.13 64.50 66.17
41 Japan 175.31 Kato Hiroyuki 54.41/45 Nishio Nobuhiro 59.19/45 114.00/44 Kurata Masahiko 61.31/42 175.31/41
1: 1.50 3.41 7.54 12.47 18.12 30.30 32.31 35.31 37.41 40.31 41.42 43.06 45.18 46.41 48.48 49.51 51.13 52.24 53.18 54.02
2: 2.27 7.55 10.18 16.52 22.26 30.27 33.10 37.17 39.19 42.26 44.00 45.44 48.11 49.54 51.50 53.35 54.44 56.39 57.48 58.37
3: 2.41 4.28 9.57 13.31 19.43 25.48 28.57 33.36 36.01 39.34 40.17 45.09 47.21 48.43 50.52 52.15 53.44 55.51 56.30 58.01
42 Slovenia 178.58 Hríbar Andraž 56.59/48 Čadež Klemen 53.40/41 110.39/42 Miklavčič Simon 68.19/46 178.58/42
1: 1.52 3.53 7.40 11.35 28.04 33.46 35.29 38.25 39.55 43.16 44.17 45.31 47.53 49.13 50.54 52.11 53.06 54.45 55.34 56.17
2: 2.28 9.31 10.57 16.32 23.00 28.36 30.57 33.57 35.15 38.29 39.54 43.09 44.13 45.24 47.06 48.31 49.54 51.23 52.11 52.59
3: 5.02 6.35 11.44 19.57 29.05 40.28 42.51 45.51 47.20 50.16 50.57 52.59 55.51 57.15 59.58 61.02 62.22 63.07 63.35 64.54
43 U.S.A. B 184.43 Rauschenbach Joel 55.58/46 Walker Gregory 61.02/48 117.00/45 Blake Joshua 67.43/45 184.43/43
1: 2.14 6.33 13.13 16.29 23.22 30.21 32.30 35.51 37.32 40.56 41.58 43.50 45.30 46.43 48.37 50.16 51.27 53.19 54.28 55.16
2: 2.45 5.05 9.54 15.16 22.26 30.28 33.05 36.46 38.53 42.33 43.58 46.33 48.08 49.30 53.37 54.55 56.39 58.15 59.15 60.13
3: 2.52 9.26 10.51 16.33 24.33 33.29 36.41 41.03 43.49 48.07 49.35 51.15 52.57 54.39 57.07 59.02 60.51 63.10 63.55 65.39
44 Japan B 195.14 Udagawa Masanori 56.19/47 Kozuka Tomoyasu 60.50/47 117.09/46 Satosu Taku 78.05/48 195.14/44
