Final Results
Short Distance - Qualification
Men
Class results: Men A
---------------------------------------------------------------
1 Öberg Peter Sweden SWE0002 25.20
2 Smola Michal Czech Republic CZE0004 26.06
3 Kazda Jiří Czech Republic CZE0002 26.16
4 Osterbo Oystein Kvaal Norway NOR0003 26.52
5 Grabowski Maciej Poland POL0002 27.05
6 Saarinen Timo Finland FIN0005 27.30
7 Dwojak Wojciech Poland POL0001 27.36
8 Ebneter Lukas Switzerland SUI0000 27.52
9 Kölbl Florian Austria AUT0001 28.27
10 Crane Matthew Great Britain GBR0001 28.33
11 Mueller Amndreas Switzerland SUI0002 28.50
12 Gilot Jan Belgium BEL0001 28.58
13 Olofsson Mikael Sweden SWE0004 29.07
14 Panassenko Nikolai Russia RUS0004 29.26
15 Etherden Andrew Great Britain GBR0003 29.32
16 Bukovác Pavol Slovakia SVK0001 29.43
17 Freimanis Maris Latvia LAT0001 29.53
17 Potter Jamie Australia AUS0002 29.53
19 Brickhill-Jones David Australia AUS0000 30.08
20 Brugat Mathieu France FRA0000 30.10
21 Lindeqvist Markus Finland FIN0003 30.22
22 Laichev Alexei Russia RUS0002 30.23
22 Sonnenberg Andrej Germany GER0003 30.23
24 Tomson Tarmo Estonia EST0005 30.43
25 Serini Antonio Italy ITA0005 30.44
26 Piil Steen Denmark DEN0003 30.48
27 Mukhidinov Serhiy Ukraine UKR0003 31.01
28 Albert Arti Estonia EST0000 31.19
29 Sondergaard Anders Denmark DEN0005 31.42
30 Zete Vasile Romania ROM0002 31.49
31 Negrello Matteo Italy ITA0002 32.29
32 Dedinszky Imre Hungary HUN0000 32.37
33 Seeböck Stefan Austria AUT0003 32.48
34 Oksenholt Anders B. Norway NOR0002 32.49
34 Navarro García José FcSpain ESP0004 32.49
36 Hendrickx Pieter Belgium BEL0003 32.57
37 Andrékus Saulius Lithuania LTU0000 34.23
38 Magne Thibault France FRA0002 34.28
39 Delič Petar Croatia CRO0002 36.25
39 Miklavčič Simon Slovenia SLO0002 36.25
39 Sventnickas Donatas Lithuania LTU0004 36.25
42 Nikolov Kiril Bulgaria BUL0001 36.37
43 Sanchez Sanchez Juan FSpain ESP0005 36.42
44 Bourke Niall Ireland IRL0001 37.13
45 Walker Gregory U.S.A. USA0005 38.02
46 Satosu Taku Japan JPN0004 39.47
47 Dobbs Neil Ireland IRL0004 39.59
48 Kurata Masahiko Japan JPN0002 40.41
49 Szűcs Gábor Hungary HUN0003 40.51
50 Blake Joshua U.S.A. USA0000 50.59
51 Atanasoski Jane Macedonia MKD0002 128.07
Sterle Miloš Slovenia SLO0003 DISQ.
Class results: Men B
---------------------------------------------------------------
1 Aarnes Jon Birger Norway NOR0000 25.22
2 Andersson David Sweden SWE0000 25.27
3 Girsch Nicolas France FRA0001 25.29
4 Ott Christian Switzerland SUI0003 25.57
5 Öhlund Erik Sweden SWE0003 26.27
6 Semeniuc Robin L. Romania ROM0001 26.34
7 Ikonen Pasi Finland FIN0002 26.39
8 Mrázek Jan Czech Republic CZE0003 26.46
9 Parkkinen Jarno Finland FIN0004 27.17
10 Kowalski Wojciech Poland POL0003 27.22
11 Tolstopiatov Vadim Russia RUS0005 27.37
12 Casal Fernandez Roger Spain ESP0000 27.38
13 Harkányi Zoltán Hungary HUN0001 27.40
14 Pettersen Oystein Norway NOR0004 27.44
15 Hirter Thomas Switzerland SUI0001 27.53
16 Hendrickx Tomas Belgium BEL0002 28.00
17 Krier Jean F. Belgium BEL0004 28.08
18 Khramov Andrei Russia RUS0001 28.13
19 Paužas Henrikas Lithuania LTU0002 28.18
20 Andreyev Andriy Ukraine UKR0000 28.19
21 Gasbjerg Torbjorn Denmark DEN0000 29.27
22 Gans Kristjan Estonia EST0002 29.36
23 Černý Michal Czech Republic CZE0000 29.47
24 Osis Karlis Latvia LAT0002 29.53
25 Patráš Andrej Slovakia SVK0003 30.21
26 Sbaraglia Angelo Italy ITA0003 30.58
27 Siimsaare Tarmo Estonia EST0004 31.15
28 White Michael Australia AUS0005 31.24
29 Parry Clive Great Britain GBR0004 31.29
30 Gieseler Christian Germany GER0002 31.30
31 Čadež Klemen Slovenia SLO0000 31.32
32 Bogle Allan Great Britain GBR0000 31.34
33 Labuda Peter Slovakia SVK0002 31.37
34 Stulgys Donatas Lithuania LTU0003 31.38
35 Bader Leif Germany GER0000 31.42
36 Vivian Lorenzo Italy ITA0001 32.13
37 Burke Darren Ireland IRL0002 33.28
38 Soes Rasmus Denmark DEN0004 33.29
39 Smith Ross U.S.A. USA0003 33.31
40 Yovchev Kiril Bulgaria BUL0002 34.16
41 Socha Marek Poland POL0000 34.17
42 Tóth Attila Hungary HUN0004 35.14
43 Antunovič Dragan Croatia CRO0001 36.07
44 Scheck Adam Canada CAN0000 36.31
45 Ferra Murcia Raul Spain ESP0002 37.21
46 Meizer Felix Austria AUT0002 37.26
47 Rattray Kerrin Australia AUS0004 37.27
48 Kozuka Tomoyasu Japan JPN0001 37.50
49 Mirceski Martin Macedonia MKD0000 43.36
50 Rauschenbach Joel U.S.A. USA0002 49.47
51 Azencot Ehood Israel ISR0000 53.52
52 Udagawa Masanori Japan JPN0005 63.22
Class results: Men C
---------------------------------------------------------------
1 Hora Zbyněk Czech Republic CZE0001 25.54
2 Rollier Baptiste Switzerland SUI0004 25.55
3 Švihovský Jaromír Czech Republic CZE0005 25.59
4 Strandberg Rune Norway NOR0005 26.33
5 Hohenwarter Michael Austria AUT0000 26.37
6 Föhr Tero Finland FIN0001 27.02
7 Renard Damien France FRA0003 27.08
8 Durkin Dmytro Ukraine UKR0001 28.04
9 Andreasson Per Sweden SWE0001 28.12
10 Gronnegaard Jacob Denmark DEN0001 28.18
11 Taylor Nick Great Britain GBR0005 28.31
12 Sirmais Martins Latvia LAT0003 28.42
13 Troeng Jan Sweden SWE0005 28.43
14 Duncan Bruce Great Britain GBR0002 28.49
15 Schneider David Switzerland SUI0005 29.00
15 Sprok Bence Hungary HUN0002 29.00
17 Bruder Christoph Germany GER0001 29.02
18 Parzewski Michal Poland POL0005 29.49
19 Rybakov Oleksandr Ukraine UKR0004 29.57
20 Vam Der Kleij Dries Belgium BEL0000 30.07
21 Barták Lukáš Slovakia SVK0000 30.14
22 Christensen Christian Denmark DEN0002 30.41
23 Preston Peter Australia AUS0003 31.00
24 Bacys Modestas Lithuania LTU0001 31.14
25 Berkis Gatis Latvia LAT0000 31.22
26 Hríbar Andraž Slovenia SLO0001 31.27
27 Boström Marten Finland FIN0000 31.31
28 Van Gasse Laurent Belgium BEL0005 31.42
29 Seppi Marco Italy ITA0004 32.00
30 Gross Christopher U.S.A. USA0001 32.11
31 Kolev Vladimir Bulgaria BUL0000 32.19
32 Bjugan Marius Norway NOR0001 32.22
33 Corona Emiliano Italy ITA0000 32.26
34 Walker Daniel U.S.A. USA0004 32.27
35 Klaasimäe Tarvo Estonia EST0003 32.46
36 Brabiescu Paul M. Romania ROM0000 33.19
37 Nowicki Krzysztof Poland POL0004 33.51
38 Malychev Nikolai Russia RUS0003 34.25
39 Kato Hiroyuki Japan JPN0000 34.50
40 Lopez Lopez Antonio Spain ESP0003 34.55
41 Nieuwveld Peter South Africa RSA0000 35.31
42 Erm Tonis Estonia EST0001 35.57
43 Tot Nikola Croatia CRO0003 36.55
44 Meyer Ian Australia AUS0001 37.40
45 Caithness Stewart Ireland IRL0003 39.43
46 Expósito Pelado Raul Spain ESP0001 40.16
47 Valler Ferenc Hungary HUN0005 41.21
48 Alajbegovič Adem Croatia CRO0000 43.54
49 Barry Alan Ireland IRL0000 46.24
50 Nishio Nobuhiro Japan JPN0003 49.48
51 Velkoski Blagoja Macedonia MKD0001 73.51
Glucharev Vasili Russia RUS0000 DISQ.
top
Women
Class results: Women A
---------------------------------------------------------------
1 Nilsson Kajsa Sweden SWE0055 24.18
2 Stehnová Zuzana Czech Republic CZE0054 24.26
3 Makrai Éva Hungary HUN0054 25.17
4 Siedina Ioulia Russia RUS0054 25.27
5 Sargautyté Ieva Lithuania LTU0051 25.31
6 Berchtold Susanne Switzerland SUI0050 26.14
7 Rantala Maria Finland FIN0053 26.16
8 Florkowska Marta Poland POL0050 26.38
9 Maiorescu Irina Romania ROM0050 26.42
10 Krasuska Klara Poland POL0053 26.48
11 Soes Signe Denmark DEN0054 26.53
12 Miklušová Jana Slovakia SVK0051 27.16
13 Bleken Anne Marie Norway NOR0052 27.27
13 Plokhenko Victoriya Ukraine UKR0053 27.27
15 Jahnová Anežka Czech Republic CZE0051 27.49
16 Ewels Kathryn Australia AUS0050 28.12
17 Baun Christensen Rie Denmark DEN0050 28.20
18 Burrows Heather Great Britain GBR0051 28.50
19 Bäckström Lina Sweden SWE0050 28.57
19 Palmer Helen Great Britain GBR0054 28.57
21 Tichonava Zoja Russia RUS0055 29.19
22 Wydenkeller Susanne Switzerland SUI0055 29.36
23 Balchen Marte Norway NOR0051 29.49
24 Herremans Sofie Belgium BEL0051 29.52
25 Mols Laura Belgium BEL0053 29.53
26 Eisl Birgit Austria AUT0051 30.09
27 Nash Michelle New Zealand NZL0052 30.19
28 Vanhalakka Kirsi Finland FIN0055 30.24
28 Gil Brotons Esther Spain ESP0051 30.24
30 Semak Mariya Ukraine UKR0055 30.36
31 Csányi Adrienn Hungary HUN0050 30.42
32 Mäeots Tuuli Estonia EST0051 30.43
32 Mueller Insa Germany GER0053 30.43
34 Costa Sara Italy ITA0050 30.59
35 Arone Linda Latvia LAT0051 31.27
36 Becu Cindy France FRA0050 31.28
37 Hohenwarter Barbara Austria AUT0053 31.44
38 Sheldon Anna Australia AUS0052 32.04
39 Zurcher Sandra U.S.A. USA0054 32.06
40 Gil de la Vega Paula Spain ESP0053 35.07
41 Hermet Krystell France FRA0052 36.05
42 Dimitrova Natalia Bulgaria BUL0051 37.43
43 Porter Corinne U.S.A. USA0052 41.56
44 Sawada Rumi Japan JPN0055 46.58
45 Dennehy Caroline Ireland IRL0052 47.50
46 O'Boyle Niamh Ireland IRL0055 48.00
47 Iwama Kanako Japan JPN0053 71.00
van Opstal Imke Netherlands NED0051 DISQ.
Class results: Women B
---------------------------------------------------------------
1 Mcgrail Vanessa Denmark DEN0053 24.19
2 Przyczková Michaela Czech Republic CZE0053 24.26
3 Wegmueller Lea Switzerland SUI0053 24.46
4 Kauppi Minna Finland FIN0052 25.11
5 Sukki Salla Finland FIN0054 25.17
6 Berglund Camilla Sweden SWE0052 25.39
6 Farkas Zsuzsa Hungary HUN0052 25.39
8 Mueller Lea Switzerland SUI0052 26.13
9 Elder Rachael Great Britain GBR0053 26.14
10 Eliasson Lena Sweden SWE0053 26.29
11 Antonsen Linda Norway NOR0050 26.33
12 Fekete Zsuzsa Hungary HUN0053 26.39
13 Wootton Hannah Great Britain GBR0055 26.45
14 Ješovnik Ana Croatia CRO0050 27.13
15 Belova Eugenia Russia RUS0050 27.14
16 Tomas Amber Australia AUS0055 27.20
17 Krasnoiarova Ludmila Russia RUS0051 27.27
18 Běhounová Veronika Czech Republic CZE0050 27.31
19 Ansaberga Ieva Latvia LAT0050 28.00
20 Nyshkur Iryna Ukraine UKR0052 28.10
21 Kaufmann Elisa Germany GER0051 28.12
22 Kundisch Sieglinde Germany GER0052 28.17
23 Vosyliúté Diana Lithuania LTU0053 28.41
24 Potopalska Natalya Ukraine UKR0054 28.44
25 Konkol Wioletta Poland POL0051 28.50
26 Kane Penny New Zealand NZL0051 29.05
27 Manissolle Perrine France FRA0053 29.33
28 Annus Anu Estonia EST0050 29.36
29 Kirchlechner ChristineItaly ITA0052 29.46
30 Hejjas Fruzsina Austria AUT0052 29.48
31 Sommer Pernille Denmark DEN0055 30.03
32 Thompson Clemmie Australia AUS0054 30.38
33 Hoofd Catherine Belgium BEL0052 30.39
34 Zwikker Sadie Netherlands NED0052 30.45
35 Riddervold Marianne Norway NOR0055 30.48
36 Mulder Michele South Africa RSA0050 30.49
37 Dimitrova Valentina Bulgaria BUL0050 32.10
38 Saeger Samantha U.S.A. USA0053 32.20
39 Toussaint Helene Belgium BEL0054 34.02
40 Papurica Maria M. Romania ROM0052 37.30
41 Baena Albert Alba Spain ESP0050 37.36
42 Austin Aislinn Ireland IRL0050 41.01
43 Furusawa Yuko Japan JPN0051 41.54
44 Healy Susan Ireland IRL0053 44.09
45 Samper Sanz Rosa Ana Spain ESP0055 44.32
46 Labašová Katarina Slovakia SVK0050 45.35
47 Kurokawa Yukiko Japan JPN0054 52.09
48 Baboska Talija Macedonia MKD0050 98.52
Armstrong Suzanne U.S.A. USA0050 DISQ.
Class results: Women C
---------------------------------------------------------------
1 Klechová Vendula Czech Republic CZE0052 24.25
2 Forsström Sara Finland FIN0050 25.25
3 Guterstam Kajsa Sweden SWE0054 25.33
4 Waldová Lucie Czech Republic CZE0055 25.47
5 van Opstal Lieke Netherlands NED0050 25.50
6 Bergkvist Maria Sweden SWE0051 25.55
7 Losseva Maria Russia RUS0052 26.32
7 Valaité Indré Lithuania LTU0052 26.32
9 Fritschy Martina Switzerland SUI0051 26.46
10 Olafsen Erin U.S.A. USA0051 26.59
11 Moe Lene Norway NOR0054 27.03
12 Wild Angela Switzerland SUI0054 27.19
13 Pereliaeva Tatiana Russia RUS0053 27.31
14 Filtenborg Marie Denmark DEN0051 27.32
15 Dresen Elisa Germany GER0050 27.45
16 Heiskanen Karoliina Finland FIN0051 27.46
17 Kosiňska Dorota Poland POL0052 28.08
18 Saue Eveli Estonia EST0052 28.17
19 Zsebeházy Eszter Hungary HUN0055 28.25
20 Bobel Julie Norway NOR0053 28.32
21 Brown Lisa Great Britain GBR0050 28.37
22 Domján Zsuzsa Hungary HUN0051 29.02
23 Prékopová Marta Slovakia SVK0052 29.16
24 Day Liz Great Britain GBR0052 29.37
25 Eisl Andrea Austria AUT0050 29.48
26 Vandermeulen Severine Belgium BEL0055 29.51
27 Troesse Christiane Germany GER0054 29.54
28 Buytaert Veerle Belgium BEL0050 30.27
29 Blanchard Gaelle France FRA0051 30.41
30 Trossmann Helle Estonia EST0053 30.47
30 Papurica Oana E. Romania ROM0051 30.47
32 Shandurkova Illiana Bulgaria BUL0052 31.02
33 Frith Lisa New Zealand NZL0050 31.18
34 Schulz Ruth Australia AUS0053 31.51
35 Gil Brotons Veronica Spain ESP0052 32.16
36 Krayushkina Hanna Ukraine UKR0051 32.52
37 Klempere Aija Latvia LAT0052 33.31
38 Murer Johanna Italy ITA0053 33.47
39 Dakhnovska Olena Ukraine UKR0050 33.59
40 Ibsen Pernille K. Denmark DEN0052 34.40
41 Bamba Yoko Japan JPN0050 39.12
42 Lopez Lazaro Ma AngeleSpain ESP0054 40.22
43 Austin Fionne Ireland IRL0051 55.47
44 Healy Denise Ireland IRL0054 59.49
45 Ide Chihiro Japan JPN0052 64.59
46 Ckripeska Milena Macedonia MKD0051 72.56
Minty Rebecca Australia AUS0051 DISQ.
Strnad Petra Slovenia SLO0050 DISQ.
|