WORLD CUP 2002 - FINAL ROUND

Brno, Czech Republic, 1st - 5th October

 

Final List of Entries

 

Fed   M     W   Relay Relay Officials   Accom. A            B               C               D        Accomod.    Transport Trasport
                  W     M             Person  Night   Person  Night   Person  Night   Person  Night   Date       HUN-Brno  Brno-Wien
AUS   6     2     0     2      1                                        9      7                    29.09.-06.10.   9
AUT   6     3     1     2      1                                       10      4                    01.10.-04.10.
BEL   1     1                                           2      4                                    30.09.-04.10.   2
CZE   6     6     2     2      4                       16      6                                    30.09.-06.10.
DEN   6     5     1     2      4                       15      6                                    30.09.-06.10.
EST   4     2     0     2      0                        6      6                                    30.09.-01.10.   6
FIN   7     6     2     2      3                       16      6                                    30.09.-06.10.
FRA   5     3     1     1      4                       12      6                                    30.09.-06.10.
GBR   6     7     2     2      2                       15      6                                    30.09.-06.10.
GER   3     3     1     1      2                        8      6                                    30.09.-01.10.
HUN   3     3     2     1                                                               6      4    30.09.-04.10.
IRL   4     0     0     1      0                                                        4      5    30.09.-05.10.
ISR   1     0     0     0      0                                        1      6                    30.09.-06.10.
ITA   4     4     1     1      1                                        9      5                    01.10.-06.10.
JPN   4     0     0     1      0                        4      6                                    30.09.-06.10.
LTU   4     4     0     0      2                                       10      2
NOR   7     7     2     2      4                       18      6                                    30.09.-06.10.
POL   3     3     1     1      0                                        6      6                    30.09.-06.10.
ROM   5     5     1     1      0                       10      4                                              1
RUS   2     2     0     0      0                        4      6                                    30.09.-06.10.
SUI   6     6     2     2      3                       15      6                                    30.09.-06.10.  15       15
SVK   6     3     1     2      1                                                       10      6    30.09.-06.10.
SWE   6     6     2     2      5                       17      6                                    30.09.-06.10.
UKR   1     0     0     0      0                        1      6
CAN   0     1     0     0      0       1       6                                                    30.09.-06.10.
USA   1     0     0     0      0                                       1       6
Total 107  82    22    30     37       1       6      159     86      46      36       20     15
        

 

Last update: 13.09.2002 11:00