WORLD CUP 2002 - FINAL ROUND

Brno, Czech Republic, 1st - 5th October

Wed 2nd October - SPRINT final
Nic
Start lists

Update: 2nd October 12:10

WOMEN
    61   Hellman Karin                SWE         001  =  16:01:00
    62   Valaite Indre                LTU         002  =  16:02:00
    63   Gunell Yvonne                FIN         003  =  16:03:00
    64   Voveriene Giedre             LTU         004  =  16:04:00
    65   Klechova Vendula             CZE         005  =  16:05:00
    66   Whitehead Jennifer           GBR         006  =  16:06:00
    67   Rakayova Martina             SVK         007  =  16:07:00
    68   Bridle Helen                 GBR         008  =  16:08:00
    69   Kovaøíková Mária             CZE         009  =  16:09:00
    70   Hargreaves Helen             GBR         010  =  16:10:00
    71   Filet Pauline                FRA         011  =  16:11:00
    72   Rudzenskaite Vilma           LTU         012  =  16:12:00
    73   Eisl Andrea                  AUT         013  =  16:13:00
    74   Olesen Anne Konring          DEN         014  =  16:14:00
    75   Vesalainen Satu              FIN         015  =  16:15:00
    76   Fauner Renate                ITA         016  =  16:16:00
    77   Bluett Tracy                 AUS         017  =  16:17:00
    78   Macuchova Zuzana             CZE         018  =  16:18:00
    79   Riabkina Tatjana             RUS         019  =  16:19:00
    80   Monro Heather                GBR         020  =  16:20:00
    81   Hausner Helene               DEN         021  =  16:21:00
    82   Haapakoski Paula             FIN         022  =  16:22:00
    83   Dresen Elisa                 GER         023  =  16:23:00
    84   Anttila Liisa                FIN         024  =  16:24:00
    85   Gschöpf Brigitte             AUT         025  =  16:25:00
    86   Holmström Bodil              FIN         026  =  16:26:00
    87   Gornicka-Antonowicz Anna     POL         027  =  16:27:00
    88   Nordrum Karina               NOR         028  =  16:28:00
    89   Miklusová Jana               SVK         029  =  16:29:00
    90   Wootton Hannah               GBR         030  =  16:30:00
    91   Kärger Luise                 GER         031  =  16:31:00
    92   Terova Bohdana               CZE         032  =  16:32:00
    93   Rollins Sarah                GBR         033  =  16:33:00
    94   Przyczkova Michaela          CZE         034  =  16:34:00
    95   Antonsen Linda               NOR         035  =  16:35:00
    96   Johansson Jenny              SWE         036  =  16:36:00
    97   Ingvaldsen Elisabeth         NOR         037  =  16:37:00
    98   Hulliger Regula              SUI         038  =  16:38:00
    99   Huseby Birgitte              NOR         039  =  16:39:00
   100   Wolf Brigitte                SUI         040  =  16:40:00
   101   Hausken Anne Margrethe       NOR         041  =  16:41:00
   102   Allberg Katarina             SWE         042  =  16:42:00
   103   Gemperle Sara                SUI         043  =  16:43:00
   104   Dockalova Martina            CZE         044  =  16:44:00
   105   Grüniger Brigitte            SUI         045  =  16:45:00
   106   Svärd Gunilla                SWE         046  =  16:46:00
   107   Schmalfeld Karin             GER         047  =  16:47:00
   108   Engstrand Emma               SWE         048  =  16:48:00
   109   Luder Simone                 SUI         049  =  16:49:00
   110   Staff Hanne                  NOR         050  =  16:50:00
   111   König-Salmi Vroni            SUI         051  =  16:51:00


MEN 1 Rokkjaer Rene DEN 001 = 15:01:00 2 Porzycz Janusz POL 002 = 15:02:00 3 Nielsen Troels DEN 003 = 15:03:00 4 Duncan Jon GBR 004 = 15:04:00 5 Lévai Ferencz HUN 005 = 15:05:00 6 Niggli Matthias SUI 006 = 15:06:00 7 Gonon Francois FRA 007 = 15:07:00 8 Löwegren Fredrik SWE 008 = 15:08:00 9 Hott johansen Holger NOR 009 = 15:09:00 10 Petersson Hakan SWE 010 = 15:10:00 11 Valstad Bjornar NOR 011 = 15:11:00 12 Sorensen Michael DEN 012 = 15:12:00 13 Johnson Oli GBR 013 = 15:13:00 14 Losman Petr CZE 014 = 15:14:00 15 Omdal Hans Gunnar NOR 015 = 15:15:00 16 Ropek Rudolf CZE 016 = 15:16:00 17 Grabowski Maciej POL 017 = 15:17:00 18 Asp Thomas SWE 018 = 15:18:00 19 Pasquasy Fabien BEL 019 = 15:19:00 20 Gueorgiou Thierry FRA 020 = 15:20:00 21 Domonyik Gábor HUN 021 = 15:21:00 22 Lund Mikkel DEN 022 = 15:22:00 23 Kashimada Koji JPN 023 = 15:23:00 24 De Haas Troy AUS 024 = 15:24:00 25 Steinemann Denis SUI 025 = 15:25:00 26 Svihovsky Jaromir CZE 026 = 15:26:00 27 Lakanen Jani FIN 027 = 15:27:00 28 Omeltchenko Yurii UKR 028 = 15:28:00 29 Mamleev Mikhail RUS 029 = 15:29:00 30 Berg Thormod NOR 030 = 15:30:00 31 Salmi Janne FIN 031 = 15:31:00 32 Schnyder Donatus SUI 032 = 15:32:00 33 Breitschädel Felix AUT 033 = 15:33:00 34 Shepherd Dave AUS 034 = 15:34:00 35 Bührer Thomas SUI 035 = 15:35:00 36 Stevenson Jamie GBR 036 = 15:36:00 37 Ambrazas Svajunas LTU 037 = 15:37:00 38 Walter Robert AUS 038 = 15:38:00 39 Jensen Thomas DEN 039 = 15:39:00 40 Wingstedt Emil SWE 040 = 15:40:00 41 Sandvik Tore NOR 041 = 15:41:00 42 Brickhill-Jones David AUS 042 = 15:42:00 43 Davidik Marian SVK 043 = 15:43:00 44 Girsch Nicolas FRA 044 = 15:44:00 45 Peltola Juha FIN 045 = 15:45:00 46 Renard Damien FRA 046 = 15:46:00 47 Huovila Jarkko FIN 047 = 15:47:00 48 Bartak Lukas SVK 048 = 15:48:00 49 Ikonen Pasi FIN 049 = 15:49:00 50 Bluett Grant AUS 050 = 15:50:00 51 Haldin Mats FIN 051 = 15:51:00